
Lincoln provides cost-effective lubrication and pumping systems designed for the automotive service industry.
Accessories
| Part # | Price | ||
|---|---|---|---|
| 1442 | 14.4 Volt battery-powered grease gun (1 battery) | Call for discount pricing | |
![]() | 1444 | 14.4 Volt battery-powered grease gun (2 batteries) | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
| RJA‑12WHIP | 1/4” x 12” Grease whip hose | Call for discount pricing | |
| RJA‑15GREASE | 1/4” x 15’ Grease hose | Call for discount pricing | |
| RJA‑18WHIP | 1/4” x 18” Grease whip hose | Call for discount pricing | |
| RJA‑20GREASE | 1/4” x 20’ Grease hose | Call for discount pricing | |
| RJA‑24WHIP | 1/4” x 24” Grease whip hose | Call for discount pricing |
Control Handles
| Part # | Price | ||
|---|---|---|---|
| 981 | Digital Control Handle; Rigid Extension; Auto Tip | Call for discount pricing | |
| 982 | Digital Control Handle; Flexible Extension; Auto Tip | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
![]() | 905 | Digital Preset; Rigid Extension; Auto Tip | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
![]() | 877 | Quart Meter;Flex Extension | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
![]() | 3867 | 60 Quart Preset for MO, Gear Oil, ATF; Rigid Extension | Call for discount pricing |
| 3868 | 60 Gallon Preset; Rigid Extension | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
| 758 | 1/2" Rigid Extension | Call for discount pricing | |
| 758F | 1/2" Flex Extension | Call for discount pricing | |
| 780 | 1/2" Gear Oil Extension | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
![]() | 279321 | Odometer Style Qt. Meter; Rigid extension | Call for discount pricing |
![]() | 279323 | Odometer Style Qt. meter; flex extension; automatic tip | Call for discount pricing |
Hose Reels
| Part # | Price | ||
|---|---|---|---|
| RJA‑2 | 2’ Reel connecting hose with swivel | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
![]() | 83753 | 3/8" x 50' Air/Water Reel | Call for discount pricing |
![]() | 83754 | 1/2" x 50' Air/Water Reel | Call for discount pricing |
Pumps
| Part # | Price | ||
|---|---|---|---|
![]() | 2435 | 16 Gal. Roll-Around Gear Oil Pump Outfit | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
| 83366 | 400# Follower Plate | Call for discount pricing |
Waste Oil
| Part # | Price | ||
|---|---|---|---|
![]() | 3601 | Value Series Used Oil Receiver | Call for discount pricing |
![]() | 3614 | Pressurized 20 Gal. Used Oil Receiver | Call for discount pricing |
| Part # | Price | ||
|---|---|---|---|
![]() | 4100 | 1" Waste Oil Diaphragm Pump Evacuation Kit | Call for discount pricing |
![]() | 84817 | Wall Mount Bracket | Call for discount pricing |

































Call us today for all your lubrication equipment needs and special orders!
Don't see what you need? We're here to help with all your lubrication equipment needs and special orders.
Give us a call! 800-350-7805 or 513-891-8558