 | 3228 | 230 Gallon Tank; 1/2” Diaphragm Pump; 1/2” x 10’ Fluid Hose; Non-metered Control Handle; Quick Air Coupler and Air Nipple; Cage and Platform Base; 34” x 34” x 76” (238 lbs) | Call for discount pricing |
 | 3228DC | Adds Double Containment Steel Basket to Package 3228; 43” x 43” x 76” (365 lbs) | Call for discount pricing |
 | 3232 | 230 Gallon Tank; 3:1 Ratio Oil Pump with Reel Connecting Hose; 1/2” x 30’ Oil Reel; Electronic Metered Handle; Cage and Platform Base; 34” x 34” x 86” (294 lbs) | Call for discount pricing |
 | 3232DC | Adds Double Containment Steel Basket to Package 3232; 43” x 43” x 86” (424 lbs) | Call for discount pricing |
 | 3234 | 230 Gallon Tank; 3:1 Ratio Oil Pump; 1/2” x 10’ Fluid Hose; Electronic Metered Handle; Cage and Platform Base; 34” x 34” x 86” (264 lbs) | Call for discount pricing |
 | 3234DC | Adds Double Containment Steel Basket to Package 3234; 43” x 43” x 86” (394 lbs) | Call for discount pricing |
 | 3236 | Adds 1/2” x 50’ Oil Reel instead of 1/2” x 30’ in Package 3232; 34” x 34” x 86” (316 lbs) | Call for discount pricing |
 | 3236DC | Adds Double Containment Steel Basket to Package 3236; 43” x 43” x 86” (446 lbs) | Call for discount pricing |
 | 3328 | Adds 330 Gallon Tank instead of 230 Gallon Tank; 34” x 46” x 76” (370 lbs) | Call for discount pricing |
 | 3332 | Adds 330 Gallon Tank instead of 230 Gallon Tank; 34” x 46” x 86” (410 lbs) | Call for discount pricing |
 | 3334 | Adds 330 Gallon Tank instead of 230 Gallon Tank; 34” x 46” x 86” (380 lbs) | Call for discount pricing |
 | 3336 | Adds 330 Gallon Tank instead of 230 Gallon Tank; 34” x 46” x 86” (430 lbs) | Call for discount pricing |
Don't see what you need? We're here to help with all your lubrication equipment needs and special orders.
Give us a call! 800-350-7805 or 513-891-8558